Index of /addons/web/static/tests/webclient/actions

 NameLast modifiedSizeDescription

 Parent Directory   -  
 window_action_tests.js 2023-09-26 17:14 109K 
 url_action_tests.js 2023-09-26 17:14 2.3K 
 target_tests.js 2023-09-26 17:14 27K 
 server_action_tests.js 2023-09-26 17:14 4.1K 
 reports/ 2023-09-26 17:14 -  
 push_state_tests.js 2023-09-26 17:14 9.9K 
 misc_tests.js 2023-09-26 17:14 24K 
 load_state_tests.js 2023-09-26 17:14 43K 
 legacy_tests.js 2023-09-26 17:14 28K 
 error_handling_tests.js2023-09-26 17:14 2.8K 
 effects_tests.js 2023-09-26 17:14 4.1K 
 concurrency_tests.js 2023-09-26 17:14 27K 
 close_action_tests.js 2023-09-26 17:14 8.8K 
 client_action_tests.js 2023-09-26 17:14 25K