Index of /addons/hr_attendance/models

 NameLast modifiedSizeDescription

 Parent Directory   -  
 res_users.py 2023-09-26 17:14 1.0K 
 res_config_settings.py 2023-09-26 17:14 2.2K 
 res_company.py 2023-09-26 17:14 3.7K 
 ir_ui_menu.py 2023-09-26 17:14 462  
 hr_employee_public.py 2023-09-26 17:14 1.4K 
 hr_employee.py 2023-09-26 17:14 11K 
 hr_attendance_overti..>2023-09-26 17:14 1.2K 
 hr_attendance.py 2023-09-26 17:14 18K 
 __init__.py 2023-09-26 17:14 258